SR.NO. | CUSTOMER NAME | SITE NAME | WORK DONE (sqft) |
---|---|---|---|
1 | MC Frost | Ankleshwar | 13000 |
2 | Ishan Constructions | Piran Gut | 7500 |
3 | Embassy | Hinjewadi | 185000 |
4 | MH CTC | Kondhwa | 6000 |
5 | Raviraj Anodisers | Pimpri MIDC | 5000 |
6 | Höganäs Ltd | Ahmednagar | 5500 |
7 | Poona Forging | Talawade | 3000 |
8 | Emdep | Chakan | 13000 |
9 | Dali & Sameer | Chinchwad | 5000 |
10 | Bosch | Chakan | 5500 |
11 | Renfro India (Yellow Marking) | Sanaswadi | 3000 RMT |
12 | Park Royale | Pimple Saudagar | 1200 |
13 | Infosys (Yellow Marking) | Hinjewadi | 25000 RMT |
14 | Gufic Biosciences | Navsari | 21000 |
15 | Agripure Natural Foods | Shirwal | 22000 |
16 | RM Engineering | Rajkot | 5500 |
17 | DHL | Rajkot & Ahmedabad | 15000 |
18 | CIE Automotives | Pune | 8000 |
19 | Dyna Filters Pvt. Ltd. | Kurkumbh | 8000 |
20 | Dyna Filters Pvt. Ltd. | Coimbatore | 16000 |
SR.NO. | CUSTOMER NAME | SITE NAME | WORK DONE (sqft) |
---|---|---|---|
1 | Belwalkar Housing | Solacia, Wagholi | 18000 |
2 | Suyog Developers | Leher, Kondhwa | 12000 |
3 | Mantra Properties | Miami | 4000 |
4 | Sai-Krupa Developers | Sai Avenue | 4500 |
5 | Acme Landmark | Aurelia | 20000 |
6 | Phadnis Properties | Eastern Ranges | 5000 |
7 | Sai Developers | Sai Bungalows | 3000 |
8 | Amanora Future Towers | Future Towers | 5000 |
9 | Mark Ventures | Mark Nirvana | 27000 |
10 | Symbiosis Institute | S.B. Road | 5500 |
11 | Symbiosis Institute | Lavale Campus | 13000 |
12 | Mehta (Kunal Group) | Karve Nagar | 9000 |
13 | Shandar Interiors Pvt. Ltd. | Camp/Baner | 8000 |
14 | Shandar Interiors Pvt. Ltd. | JNPT, Uran | 55000 |
15 | Bitwise Solutions | Baner | 15000 |
Partner with Namrata Trading Company for expert waterproofing, flooring, and structural solutions. We’re here to deliver quality, durability, and peace of mind—every step of the way.